Nov 7, 3:00 PM
Hornchurch FCBlackpool FC +112 +112Nov 7, 3:00 PM
Accrington StanleyWycombe Wanderers +114 +114Nov 7, 3:00 PM
Barnet FCTranmere Rovers +112 +112Nov 7, 3:00 PM
BarnsleyAldershot Town FC +111 +111Nov 7, 3:00 PM
Boreham Wood FCWigan Athletic +114 +114Nov 7, 3:00 PM
Bradford CityMarine FC +109 +109Nov 7, 3:00 PM
BromleyRotherham United +114 +114Nov 7, 3:00 PM
Burton AlbionAFC Rushden And Diamonds +103 +103Nov 7, 3:00 PM
Carlisle UnitedSalford City FC +114 +114Nov 7, 3:00 PM
Cheltenham TownFC Halifax Town +114 +114Nov 7, 3:00 PM
Chesterfield FCYeovil Town +112 +112Nov 7, 3:00 PM
Colchester UnitedWorcester City +112 +112Nov 7, 3:00 PM
Crewe AlexandraWimbledon +113 +113Nov 7, 3:00 PM
Dover AthleticWealdstone +115 +115Nov 7, 3:00 PM
EastleighShrewsbury Town +111 +111Nov 7, 3:00 PM
Fleetwood TownRochdale +110 +110Nov 7, 3:00 PM
Gillingham FCBarrow AFC +113 +113Nov 7, 3:00 PM
Guiseley AFCSutton United +114 +114Nov 7, 3:00 PM
Harrogate Town FCAFC Fylde +114 +114Nov 7, 3:00 PM
Huddersfield TownExeter City +112 +112Nov 7, 3:00 PM
Kidderminster Harriers FCDoncaster Rovers +112 +112Nov 7, 3:00 PM
Leyton Orient LondonHarborough Town FC +112 +112Nov 7, 3:00 PM
Luton TownForest Green Rovers +111 +111Nov 7, 3:00 PM
Mansfield TownMacclesfield FC +112 +112Nov 7, 3:00 PM
Milton Keynes DonsSwindon Town +112 +112Nov 7, 3:00 PM
Newport County AFCWalsall +113 +113Nov 7, 3:00 PM
Oxford UnitedStevenage FC +113 +113Nov 7, 3:00 PM
Plymouth ArgyleAlvechurch +109 +109Nov 7, 3:00 PM
Port ValeScunthorpe United +112 +112Nov 7, 3:00 PM
Salisbury FCSholing FC +112 +112Nov 7, 3:00 PM
York City FCNorthampton Town +110 +110Nov 7, 5:30 PM
AltrinchamNotts County +113 +113Nov 7, 8:00 PM
Peterborough Utd.Reading +113 +113Nov 8, 12:00 PM
Stafford RangersGrimsby Town +94 +94Nov 8, 2:15 PM
Cray WanderersStockport County FC +89 +89Nov 8, 3:00 PM
Wimborne TownCrawley Town +91 +91Nov 8, 5:15 PM
Oldham AthleticS. Wednesday +94 +94Nov 9, 7:30 PM
Plymouth ParkwayBerkhamsted FC +56 +56