WINNERHCPTOT
3rd Set
Michelsen, AlexLehecka, Jiri +282nd Set
Bonzi, BenjaminFritz, Taylor +273m22s
Struff, Jan-LennardGea, Arthur +31 +3123m
Shelton, BenNorrie, Cameron +31 +31Nov 3, 7:30 PM
Ruud, CasperJodar, Rafael +28 +28Nov 4, 10:00 AM
Bellucci, MattiaRinderknech, Arthur +19 +19Nov 4, 10:00 AM
Berrettini, MatteoHumbert, Ugo +15 +15Nov 4, 10:00 AM
Borges, NunoKhachanov, Karen +17 +17Nov 4, 10:00 AM
Buse, IgnacioMedvedev, Daniil +20 +20Nov 4, 10:00 AM
Djokovic, NovakHijikata, Rinky +15 +15Nov 4, 10:00 AM
Etcheverry, Tomas Martinde Minaur, Alex +18 +18Nov 4, 10:00 AM
Fils, ArthurMachac, Tomas +20 +20Nov 4, 10:00 AM
Halys, QuentinTiafoe, Frances +19 +19Nov 4, 10:00 AM
Paul, TommyMerida Aguilar, Daniel +15 +15Nov 4, 10:00 AM
Zverev, AlexanderMusetti, Lorenzo +20 +20Nov 4, 10:00 AM
Luca van AsscheTien, Learner +16 +16