WINNERHCPTOT
3rd Set
Alexandrova, EkaterinaShnaider, Diana +191st Set
Noskova, LindaGolubic, Viktorija +4614m
Snigur, DariaPreston, Taylah +36 +36Oct 4, 11:00 AM
Bejlek, SaraOsaka, Naomi +32 +32Oct 4, 12:30 PM
Muchova, KarolinaSamsonova, Liudmila +37 +37Oct 5, 3:00 AM
Bencic, BelindaLi, Ann +32 +32Oct 5, 3:00 AM
Bouzkova, MarieZheng, Qinwen +29 +29Oct 5, 3:00 AM
Charaeva, AlinaKartal, Sonay +27 +27Oct 5, 3:00 AM
Gauff, CoriXinran Sun +18 +18Oct 5, 3:00 AM
Jovic, IvaRakhimova, Kamilla +16 +16Oct 5, 3:00 AM
Ostapenko, JelenaMertens, Elise +20 +20Oct 5, 3:00 AM
Sakkari, MariaSvitolina, Elina +21 +21Oct 5, 3:00 AM
Vekic, DonnaSwiatek, Iga +28 +28Oct 6, 3:00 AM
Kraus, Sinja Bartunkova, Nikola +4 +4